The salaries for the positions set forth below shall be as follows:
| Chief justice, supreme court | $208,157 |
| Associate justices, supreme court | $201,895 |
| Chief justice, superior court and administrative judges appointed pursuant to supreme court rule 54 | $201,895 |
| Associate justices, superior court | $189,350 |
| District court justices prohibited from practice pursuant to RSA 502-A:21 | $189,350 |
| Probate judges prohibited from practice pursuant to RSA 547:2-a | $189,350 |
Source. 1981, 568:136, IV; 568:163, I. 1985, 405:10, 11. 1986, 179:1. 1987, 384:1; 401:10-12, 18. 1989, 213:1; 419