I. (a) The child support guidelines shall be based on the following:
Percent of Combined Net Income Devoted to Child Support
| Net income | 1 Child | 2 Children | 3 Children | 4 or more Children |
| %5B15,000 or less | 25.6 percent | 35.5 percent | 42.5 percent | 45 percent |
| $25,000 | 25 | 35 | 42 | 44.5 |
| $35,000 | 24 | 33.5 | 40.5 | 43 |
| $50,000 | 23 | 31.5 | 38 | 40.5 |
| $60,000 | 22 | 30.5 | 36.5 | 39 |
| $70,000 | 21.5 | 30 | 36 | 38.5 |
| $80,000
|